Last check: 2024-11-21 13:20:01 UTC
Service | Status |
---|---|
Fax Chart Clouds and Weather Canada (NAV Canada) | valid |
Fax Chart Icing and Turbulence Canada (NAV Canada) | valid |
London CTA Helicopter Forecast (Met Office UK) | valid |
Low-level SWC Brazil (Redemet) | valid |
Low-level SWC Central Europe (DWD) | valid |
Low-level SWC Netherlands (KNMI) | valid |
Low-level SWC Norway (MET Norway) | valid |
Low-level SWC Scandinavia (MET Norway) | valid |
Radar Composite Reflectivity Alaska (NOAA) | valid |
Radar Composite Reflectivity Caribbean (NOAA) | valid |
Radar Composite Reflectivity Continental US (NOAA) | valid |
Radar Composite Reflectivity Guam (NOAA) | valid |
Radar Composite Reflectivity Hawaii (NOAA) | valid |
Radar Composite Reflectivity Scandinavia (MET Norway) | valid |
Radar Lightning Central Europe (DWD) | valid |
Radar Precipitation Brazil (Redemet) | valid |
Radar Precipitation Finland (FMI) | valid |
Radar Precipitation Great Britain (Met Office UK) | valid |
Radar Precipitation HQ (DWD) | valid |
Radar Precipitation Iceland (Icelandic Met Office) | valid |
Radar Precipitation Singapore (MSS) | valid |
Radar Precipitation Slovenia (ARSO Meteo) | valid |
Radar Precipitation Spain (AEMet) | valid |
Radar Precipitation Sweden (SMHI) | valid |
Satellite Composite Infrared Global (DWD) | valid |
Satellite Infrared Global (MET Norway) | valid |
Significant Weather Chart Global (DWD) | valid |
Surface Pressure Europe (Met Office UK) | valid |
Surface Pressure Forecast Scandinavia (MET Norway) | valid |
Weather/Cloud Cover Europe (DWD) | valid |
Wind/Temperature Global (DWD) | valid |
© 2024 Lakehorn AG